Global Student Navy Plus – California Plan 100
Plan: | Global Student Navy Plus – California Plan 100 |
---|---|
ACA: | - |
Repatriation: | $100,000.00 |
Evacuation: | 50000% |
Deductible: | $100.00 |
SHC Deductible: | - |
ER: | $250.00 |
CO - Payment Dr: | $25.00 |
Annual Max: | Unlimited |
Per Event Benefit: | - |
CO Insurance: | 80% |
Rating: | A |
US License: | Yes |
Prescription Drugs: | 80% |
Accidental: | $15,000.00 |
Mental Health: | 80 |
PEC: | Covered |
Frequency: | annual |
Club: | 80% |
SHC Coverage: | 80% |
Preventive: | 100% |
Drugs and Alcohol: | 80% |
Maternity: | 80% |
International full-time students (as defined by the educational institution) enrolled in an associate, bachelor, master, or Ph.D. program at a university or other recognized higher education institution outside of their Home Country. The full-time requirement is waived for summer if the student was enrolled in this Plan as a full-time student in the immediately preceding spring term. Home study, correspondence, and online courses do not fulfill the eligibility requirements that the student actively attend class. Students must actively attend classes. The Insurer has the right to investigate eligibility status and attendance records to verify eligibility requirements are met. If it is discovered the eligibility requirements are not met, the insurance coverage will be terminated. |
---|